Open data · Version 2026.08.31
Platform fee rules you can trace row by row.
Download normalized creator and freelance marketplace rules without scraping a comparison article. Every record includes its condition, exclusions, official source, and verification date.
- Platforms
- 6
- Rules
- 12
- Verified
- 2026-08-09
- License
- CC BY 4.0
Human-readable preview
Twelve rules, no blended global assumptions.
Payment processing is excluded when it varies by country or account. KDP rows are royalty rates, clearly separated from platform and transaction fees.
| Platform | Rule | Condition | Published rate | Official source |
|---|---|---|---|---|
| Fiverrfreelance marketplace | platform fee | Completed orders, Gig Extras, and tips | 20%Purchase amount | Official rule ↗2026-08-09 |
| Upworkfreelance marketplace | service fee | Per contract; exact rate shown before a proposal or offer | 0–15%Freelancer earnings | Official rule ↗2026-08-09 |
| Gumroadcreator commerce | platform fee | Sales through a creator profile or direct links | 10% + $0.50Transaction | Official rule ↗2026-08-31 |
| Gumroadcreator commerce | platform fee | New customer sale through Gumroad Discover | 30%Transaction | Official rule ↗2026-08-31 |
| Ko-ficreator commerce | service fee | Ko-fi Free one-time tips and crowdfunding goals | 0%Payment | Official rule ↗2026-08-09 |
| Ko-ficreator commerce | service fee | Ko-fi Free monthly tips, memberships, commissions, and shop sales | 5%Payment | Official rule ↗2026-08-09 |
| Ko-ficreator commerce | service fee | Ko-fi Standard one-time tips, shop, commissions, monthly tips, and memberships | 5%Payment | Official rule ↗2026-08-09 |
| Etsymarketplace | listing fee | Each listing, whether or not it sells | $0.20Listing | Official rule ↗2026-08-09 |
| Etsymarketplace | transaction fee | Completed sale | 6.5%Total order amount, including charged postage and gift wrap | Official rule ↗2026-08-09 |
| Amazon KDPself-publishing | royalty rate | Amazon.com paperback list price at or below $9.98 | 50%Tax-exclusive list price | Official rule ↗2026-08-09 |
| Amazon KDPself-publishing | royalty rate | Amazon.com paperback list price at or above $9.99 | 60%Tax-exclusive list price | Official rule ↗2026-08-09 |
| Amazon KDPself-publishing | royalty rate | Paperback sold through Expanded Distribution | 40%List price | Official rule ↗2026-08-09 |
Demand experiment · $10 concept
Would a focused snapshot save you the cleanup?
Choose up to five platforms and a format. We will build a shareable scope preview from the public data. This tests interest in a one-time $10 maintained snapshot; there is no checkout, order, contact form, or promise of delivery.
Method and limits
Facts with provenance, not a fee promise.
Method. Each row is manually normalized from the linked official documentation. Rates are not inferred across countries, account types, or sales channels.
License. CC BY 4.0 covers this NetFee factual compilation. Linked source pages remain subject to their publishers' terms.
Use. Rules change. Check the official source and your account's quoted rate before pricing or publishing. This dataset is informational, not financial, tax, or legal advice.
Data package. The package descriptor and field schema let data tools identify the two downloads and their columns without inferring meanings from a comparison article.
Developer access. The OpenAPI description documents the public, read-only JSON endpoints for tools that need a machine-readable interface. It does not add an account, key, purchase flow, or update guarantee.
Dataset metadata follows Google's Dataset and DataDownload guidance ↗